N-600K Processing Times
Application for Citizenship and Issuance of Certificate Under Section 322
16.6 mo – 25.7 mo
across all service centers
Current USCIS N-600K processing times range from 16.6 mo to 25.7 mo depending on the service center. Updated Mar 29, 2026.
Processing Time Trend
Upper bound of processing time range shown. Source: USCIS via jzebedee/uscis.
<iframe src="https://immigrationtimes.org/embed/n-600k.html" width="600" height="400" frameborder="0"></iframe>
Service Center Comparison
90| Service Center | Min | Max | Status |
|---|---|---|---|
| Helena (HEL) Fastest | 4.5 mo | 5.0 mo | Fast |
| Kendall (KND) | 5.0 mo | 5.5 mo | Fast |
| San Jose (SAJ) | 5.0 mo | 5.5 mo | Fast |
| San Bernardino (SBD) | 5.0 mo | 6.0 mo | Fast |
| New Orleans (NOL) | 6.5 mo | 7.0 mo | Fast |
| Pittsburgh (PIT) | 6.5 mo | 7.0 mo | Fast |
| Charleston (CHL) | 6.5 mo | 8.0 mo | Fast |
| Las Vegas (LVG) | 7.5 mo | 8.0 mo | Fast |
| Tucson (TUC) | 6.0 mo | 8.0 mo | Fast |
| Fort Smith (FSA) | 8.0 mo | 8.5 mo | Fast |
| Charlotte (CHA) | 8.5 mo | 9.0 mo | Fast |
| St. Louis (STL) | 8.5 mo | 9.0 mo | Fast |
| Grand Rapids (GRR) | 9.5 mo | 10.0 mo | Fast |
| Yakima (YAK) | 8.5 mo | 10.5 mo | Fast |
| Charlotte (CLT) | 6.5 mo | 11.0 mo | Fast |
| Louisville (LOU) | 7.0 mo | 11.0 mo | Fast |
| West Palm Beach (WPB) | 7.5 mo | 11.0 mo | Fast |
| Buffalo (BUF) | 10.0 mo | 12.0 mo | Fast |
| Hartford (HAR) | 11.0 mo | 12.0 mo | Fast |
| Los Angeles (LOS) | 10.5 mo | 12.0 mo | Fast |
| Norfolk (NOR) | 11.5 mo | 12.0 mo | Fast |
| Spokane (SPO) | 11.5 mo | 12.0 mo | Fast |
| Tampa (TAM) | 9.5 mo | 12.0 mo | Fast |
| Northern Texas (NTN) | 12.0 mo | 12.5 mo | Fast |
| Portland (POO) | 12.0 mo | 12.5 mo | Fast |
| Augusta (AGA) | 11.5 mo | 13.0 mo | Fast |
| Atlanta (ATL) | 13.0 mo | 13.5 mo | Fast |
| Des Moines (DSM) | 13.0 mo | 13.5 mo | Fast |
| Hollywood (HHW) | 13.0 mo | 13.5 mo | Fast |
| New Jersey (NJC) | 13.5 mo | 14.0 mo | Fast |
| Harlingen (HLG) | 12.0 mo | 14.5 mo | Normal |
| San Fernando Valley (SFV) | 6.5 mo | 15.0 mo | Normal |
| Baltimore (BAL) | 10.0 mo | 15.5 mo | Normal |
| Cincinnati (CIN) | 5.5 mo | 15.5 mo | Normal |
| Milwaukee (MIL) | 12.0 mo | 15.5 mo | Normal |
| Hialeah (HIA) | 16.0 mo | 16.5 mo | Normal |
| Manchester (MAN) | 17.0 mo | 17.5 mo | Normal |
| Los Angeles County (LAC) | 12.5 mo | 18.0 mo | Normal |
| Lawrence (LAW) | 10.5 mo | 18.5 mo | Normal |
| Minneapolis (MTL) | 11.0 mo | 19.0 mo | Normal |
| San Diego (SND) | 18.5 mo | 19.0 mo | Normal |
| Stamford (STA) | 8.5 mo | 19.0 mo | Normal |
| Boston (BOS) | 7.5 mo | 20.0 mo | Normal |
| Providence (PRO) | 15.0 mo | 20.0 mo | Normal |
| Long Island (LNY) | 17.5 mo | 20.5 mo | Normal |
| Pomona (POM) | 6.5 mo | 20.5 mo | Normal |
| Seattle (SEA) | 18.5 mo | 20.5 mo | Normal |
| Queens (QNS) | 8.0 mo | 21.0 mo | Normal |
| Houston (HOU) | 21.0 mo | 21.5 mo | Normal |
| Dallas (DAL) | 20.5 mo | 22.5 mo | Normal |
| San Antonio (SAA) | 24.0 mo | 24.5 mo | Normal |
| Oakland (OKL) | 25.5 mo | 26.0 mo | Normal |
| Albuquerque (ABQ) | 13.5 mo | 28.0 mo | Normal |
| Anchorage (ANC) | 27.5 mo | 28.0 mo | Normal |
| Boise (BOI) | 13.5 mo | 28.0 mo | Normal |
| Christiansted (CHR) | 13.5 mo | 28.0 mo | Normal |
| Columbia (CLM) | 13.5 mo | 28.0 mo | Normal |
| El Paso (ELP) | 13.5 mo | 28.0 mo | Normal |
| Fresno (FRE) | 13.5 mo | 28.0 mo | Normal |
| Imperial (IMP) | 13.5 mo | 28.0 mo | Normal |
| Jacksonville (JAC) | 13.5 mo | 28.0 mo | Normal |
| Kansas City (KAN) | 13.5 mo | 28.0 mo | Normal |
| Memphis (MEM) | 13.5 mo | 28.0 mo | Normal |
| Montgomery (MGA) | 13.5 mo | 28.0 mo | Normal |
| Omaha (OMA) | 13.5 mo | 28.0 mo | Normal |
| Philadelphia (PHI) | 13.5 mo | 28.0 mo | Normal |
| Reno (REN) | 13.5 mo | 28.0 mo | Normal |
| Salt Lake City (SLC) | 13.5 mo | 28.0 mo | Normal |
| Wichita (WIC) | 13.5 mo | 28.0 mo | Normal |
| Phoenix (PHO) | 25.5 mo | 28.5 mo | Normal |
| Office of Field Operations (OFM) | 24.0 mo | 29.5 mo | Normal |
| St. Paul (SPM) | 32.0 mo | 32.5 mo | Normal |
| Albany (ALB) | 21.0 mo | 33.0 mo | Normal |
| Brooklyn (BNY) | 17.5 mo | 37.0 mo | Slow |
| Detroit (DET) | 18.0 mo | 40.5 mo | Slow |
| Indianapolis (INP) | 20.5 mo | 40.5 mo | Slow |
| Miami (MIA) | 34.5 mo | 45.5 mo | Slow |
| Santa Ana (SNA) | 21.5 mo | 47.0 mo | Slow |
| Oklahoma City (OKC) | 48.5 mo | 49.0 mo | Slow |
| Raleigh (RAL) | 35.0 mo | 49.0 mo | Slow |
| Denver (DEN) | 49.5 mo | 50.0 mo | Slow |
| Chicago (CHI) | 29.5 mo | 52.0 mo | Very Slow |
| Newark (NEW) | 34.0 mo | 52.0 mo | Very Slow |
| Cleveland (CLE) | 53.0 mo | 53.5 mo | Very Slow |
| South New Jersey (SNJ) | 12.0 mo | 54.5 mo | Very Slow |
| Washington DC (WAS) | 44.5 mo | 56.5 mo | Very Slow |
| New York City (NYC) | 47.0 mo | 58.0 mo | Very Slow |
| Orlando (ORL) | 50.5 mo | 73.0 mo | Very Slow |
| Sacramento (SAC) | 43.5 mo | 79.5 mo | Very Slow |
| San Francisco (SFR) | 21.0 mo | 153.5 mo | Very Slow |
Cite This Data
Citation
ImmigrationTimes.org. (2026). N-600K Processing Times. Retrieved Mar 29, 2026, from https://immigrationtimes.org/forms/n-600k/
<iframe src="https://immigrationtimes.org/embed/n-600k.html" width="600" height="400" frameborder="0" title="N-600K Processing Times"></iframe>
Frequently Asked Questions
Current USCIS N-600K processing times range from 16.6 mo to 25.7 mo depending on the service center. This data is updated daily from USCIS official processing time estimates.
Based on current data, Helena has the shortest N-600K processing times at 5.0 mo. See the full comparison in the table above.
Get Alerts
Receive an email when N-600K processing times change.
Source: U.S. Citizenship and Immigration Services (USCIS). Data aggregated from daily USCIS processing time snapshots. Updated Mar 29, 2026. Permanent link.