Immigration processing times, made clear.
Daily USCIS processing time data with historical trends and service center comparisons. Free, open, and citable.
44
Tracked processing-time forms
Last update: Jul 15, 2026
We check daily
4.3+ Years
Mar 2022 – Present
Source: USCIS · Checked daily · Free to cite and embed
Data available on Zenodo · Harvard Dataverse · Kaggle · Postman API Network · figshare · Hugging Face · openICPSR · Mendeley Data
As of , USCIS publishes current processing-time data for 43 immigration form types (44 tracked here, including historical-only forms). Average processing times range from 2.5 mo (I-407) to 154.5 mo (I-130) depending on form type and service center.
Most-Applied USCIS Forms
Popular Forms
Application to Register Permanent Residence or Adjust Status
15.5 mo – 30.1 mo
Petition for Alien Relative
104.1 mo – 154.5 mo
Application for Employment Authorization
11.3 mo – 15.4 mo
Application for Naturalization
10.6 mo – 13.6 mo
Immigrant Petition for Alien Workers
17.0 mo – 20.4 mo
Petition for a Nonimmigrant Worker
9.2 mo – 12.6 mo
Browse by Category
USCIS Processing-Time Form Directory
44Status labels are relative to each form's own historical processing-time distribution, based on the current average upper-bound estimate. They are not absolute rankings across forms. See our methodology.
| Form | Avg. Processing Time | Status | ||||
|---|---|---|---|---|---|---|
| I-102 | 16.0 mo – 23.5 mo | Normal | ||||
| I-129 | 9.2 mo – 12.6 mo | Slow | ||||
| I-129CW | 8.0 mo – 10.0 mo | Very Slow | ||||
| I-129F | 12.0 mo – 15.5 mo | Normal | ||||
| I-130 | 104.1 mo – 154.5 mo | Very Slow | ||||
| I-131 | 19.5 mo – 23.8 mo | Slow | ||||
| I-140 | 17.0 mo – 20.4 mo | Normal | ||||
| I-212 | 41.8 mo – 55.8 mo | Very Slow | ||||
| I-360 | 24.4 mo – 31.5 mo | Normal | ||||
| I-407 | 2.0 mo – 2.5 mo | Fast | ||||
| I-485 | 15.5 mo – 30.1 mo | Normal | ||||
| I-526 | 34.0 mo – 40.5 mo | Fast | ||||
| I-526(L) | 105.5 mo – 116.8 mo | Slow | ||||
| I-526E | 35.0 mo – 37.0 mo | Very Slow | ||||
| I-539 | 9.0 mo – 11.6 mo | Normal | ||||
| I-600 | 26.5 mo – 33.5 mo | Normal | ||||
| I-600A | 10.0 mo – 13.0 mo | Fast | ||||
| I-600A3 | 6.0 mo – 8.0 mo | Slow | ||||
| I-601 | 32.5 mo – 48.5 mo | Very Slow | ||||
| I-601A | 26.5 mo – 32.0 mo | Fast | ||||
| I-612 | 10.3 mo – 13.0 mo | Normal | ||||
| I-730 | — not reported | N/A | ||||
| I-751 | 35.3 mo – 47.5 mo | Very Slow | ||||
| I-765 | 11.3 mo – 15.4 mo | Slow | ||||
| I-765V | 11.5 mo – 12.0 mo | Fast | ||||
| I-800 | 4.0 mo – 7.0 mo | Normal | ||||
| I-800A | 4.5 mo – 6.0 mo | Normal | ||||
| I-800A3 | 2.5 mo – 4.0 mo | Fast | ||||
| I-817 | 4.5 mo – 7.0 mo | Fast | ||||
| I-821 | 15.2 mo – 18.2 mo | Normal | ||||
| I-821D | 3.5 mo – 5.5 mo | Slow | ||||
| I-824 | 10.0 mo – 16.8 mo | Normal | ||||
| I-829 | 23.0 mo – 72.5 mo | Normal | ||||
| I-90 | 8.5 mo – 10.3 mo | Fast | ||||
| I-914 | 32.0 mo – 35.5 mo | Very Slow | ||||
| I-918 | 20.0 mo – 25.5 mo | Fast | ||||
| I-924 | — not reported | N/A | ||||
| I-929 | 34.0 mo – 41.0 mo | Normal | ||||
| I-956 | 13.5 mo – 38.0 mo | Very Slow | ||||
| I-956F | 11.5 mo – 16.5 mo | Fast | ||||
| N-400 | 10.6 mo – 13.6 mo | Normal | ||||
| N-565 | 8.0 mo – 9.5 mo | Normal | ||||
| N-600 | 9.7 mo – 13.6 mo | Normal | ||||
| N-600K | 16.2 mo – 23.4 mo | Normal | ||||
|
No forms match your search. Check the form number or try a broader term. |
||||||
Data sourced from USCIS. Last updated Jul 15, 2026. Processing times represent estimated ranges.