I-485 — Green Card (AOS) Processing Times
Application to Register Permanent Residence or Adjust Status
15.5 mo – 30.1 mo
avg. across USCIS source rows
Current I-485 Processing Time
As of , USCIS I-485 (Application to Register Permanent Residence or Adjust Status) processing times average 15.5 mo to 30.1 mo across current USCIS source rows, with full range 6.0 mo to 58.0 mo across all offices. Burlington, VT has the lowest average upper bound at 10.5 mo (average range 6.0 mo to 10.5 mo). Processing times have been increasing over the past three months. Data is checked daily from official USCIS estimates.
Processing Time Trend
Upper bound of processing time range shown. Source: USCIS Processing Times.
Chart series show upper-bound processing times for Family-Based adjustment applications, one of 7 current USCIS categories with a published range. The office comparison table uses office-level averages across current USCIS categories.
<iframe src="https://immigrationtimes.org/embed/i-485.html" width="600" height="400" style="width:100%;max-width:600px;border:0;" frameborder="0" title="I-485 Processing Times"></iframe> <p>Source: <a href="https://immigrationtimes.org/forms/i-485/">I-485 Processing Times — ImmigrationTimes.org</a></p>
I-485 Processing Times by Office
92 offices| Office | Min | Max | Status |
|---|---|---|---|
| Burlington, VT (STA) Lowest average upper boundLowest upper | 6.0 mo | 10.5 mo | Fast |
| Helena, MT (HEL) | 6.0 mo | 11.5 mo | Fast |
| Tucson, AZ (TUC) | 8.0 mo | 14.0 mo | Fast |
| Buffalo, NY (BUF) | 7.0 mo | 14.5 mo | Fast |
| Manchester, NH (MAN) | 8.5 mo | 15.0 mo | Fast |
| Fort Smith, AR (FSA) | 11.5 mo | 16.5 mo | Fast |
| Kansas City, MO (KAN) | 11.0 mo | 17.0 mo | Fast |
| Montgomery, AL (MGA) | 11.0 mo | 17.0 mo | Fast |
| Greer, SC (GRR) | 13.0 mo | 18.0 mo | Fast |
| Nashville, TN (NTN) | 11.5 mo | 18.0 mo | Fast |
| Charleston, SC (CHL) | 13.0 mo | 18.5 mo | Fast |
| Saint Louis, MO (STL) | 10.0 mo | 18.5 mo | Fast |
| Tampa, FL (TAM) | 14.5 mo | 20.0 mo | Fast |
| Des Moines, IA (DSM) | 12.5 mo | 20.5 mo | Fast |
| Pittsburgh, PA (PIT) | 9.5 mo | 20.5 mo | Fast |
| Salt Lake City, UT (SLC) | 13.0 mo | 20.5 mo | Fast |
| Boise, ID (BOI) | 10.5 mo | 21.0 mo | Normal |
| Omaha, NE (OMA) | 10.0 mo | 21.5 mo | Normal |
| Louisville, KY (LOU) | 11.5 mo | 22.0 mo | Normal |
| Harlingen, TX (HLG) | 10.0 mo | 22.5 mo | Normal |
| San Antonio, TX (SNA) | 12.5 mo | 22.5 mo | Normal |
| Wichita, KS (WIC) | 10.5 mo | 22.5 mo | Normal |
| El Paso, TX (ELP) | 12.0 mo | 23.5 mo | Normal |
| Philadelphia, PA (PHI) | 12.5 mo | 23.5 mo | Normal |
| Washington, DC (WAS) | 16.0 mo | 23.5 mo | Normal |
| Phoenix, AZ (PHO) | 12.0 mo | 24.0 mo | Normal |
| San Diego, CA (SND) | 9.5 mo | 24.0 mo | Normal |
| Kendall, FL (KND) | 14.5 mo | 24.5 mo | Normal |
| Dallas, TX (DAL) | 11.5 mo | 25.0 mo | Normal |
| Anchorage, AK (ANC) | 9.5 mo | 25.5 mo | Normal |
| Cincinnati, OH (CIN) | 12.5 mo | 25.5 mo | Normal |
| West Palm Beach, FL (WPB) | 13.0 mo | 25.5 mo | Normal |
| Providence, RI (PRO) | 12.5 mo | 26.5 mo | Normal |
| Boston, MA (BOS) | 11.0 mo | 27.0 mo | Normal |
| Hartford, CT (HAR) | 12.0 mo | 27.5 mo | Normal |
| Imperial, CA (IMP) | 13.0 mo | 27.5 mo | Normal |
| Fort Myers, FL (OFM) | 17.0 mo | 27.5 mo | Normal |
| Yakima, WA (YAK) | 14.0 mo | 27.5 mo | Normal |
| Albany, NY (ALB) | 14.5 mo | 28.0 mo | Normal |
| Memphis, TN (MEM) | 17.5 mo | 28.5 mo | Normal |
| Albuquerque, NM (ABQ) | 13.5 mo | 29.0 mo | Normal |
| Atlanta, GA (ATL) | 15.0 mo | 29.0 mo | Normal |
| Christiansted, VI (CHR) | 28.5 mo | 29.0 mo | Normal |
| Cleveland, OH (CLE) | 14.0 mo | 29.0 mo | Normal |
| San Bernardino, CA (SBD) | 16.5 mo | 29.0 mo | Normal |
| Portland, OR (POO) | 12.0 mo | 29.5 mo | Normal |
| Jacksonville, FL (JAC) | 14.0 mo | 30.5 mo | Normal |
| Las Vegas, NV (LVG) | 14.5 mo | 30.5 mo | Normal |
| Indianapolis, IN (INP) | 15.5 mo | 31.0 mo | Normal |
| Orlando, FL (ORL) | 16.0 mo | 31.5 mo | Normal |
| Charlotte, NC (CLT) | 17.0 mo | 32.0 mo | Normal |
| Hialeah, FL (HIA) | 14.5 mo | 32.0 mo | Normal |
| Houston, TX (HOU) | 16.5 mo | 32.0 mo | Normal |
| Mount Laurel, NJ (MTL) | 20.0 mo | 32.0 mo | Normal |
| Portland, ME (POM) | 20.5 mo | 32.0 mo | Normal |
| Fresno, CA (FRE) | 13.0 mo | 32.5 mo | Normal |
| Milwaukee, WI (MIL) | 15.0 mo | 32.5 mo | Normal |
| Columbus, OH (CLM) | 11.0 mo | 33.0 mo | Slow |
| Detroit, MI (DET) | 14.0 mo | 33.0 mo | Slow |
| New Orleans, LA (NOL) | 18.5 mo | 33.0 mo | Slow |
| New York City, NY (NYC) | 14.5 mo | 33.5 mo | Slow |
| Minneapolis-St. Paul, MN (SPM) | 15.5 mo | 33.5 mo | Slow |
| Honolulu, HI (HHW) | 12.5 mo | 34.0 mo | Slow |
| Long Island, NY (LNY) | 17.0 mo | 34.0 mo | Slow |
| Cranbury, NJ (NJC) | 16.5 mo | 34.0 mo | Slow |
| San Fernando Valley, CA (SFV) | 11.0 mo | 34.0 mo | Slow |
| Reno, NV (REN) | 15.5 mo | 34.5 mo | Slow |
| Sacramento, CA (SAC) | 14.5 mo | 35.0 mo | Slow |
| Los Angeles County, CA (LAC) | 17.0 mo | 35.5 mo | Slow |
| Chicago, IL (CHI) | 14.0 mo | 36.0 mo | Slow |
| Lawrence, MA (LAW) | 17.0 mo | 36.0 mo | Slow |
| Denver, CO (DEN) | 17.0 mo | 36.5 mo | Slow |
| Los Angeles, CA (LOS) | 17.0 mo | 37.0 mo | Slow |
| Newark, NJ (NEW) | 20.5 mo | 37.0 mo | Slow |
| Agana, GU (AGA) | 17.0 mo | 37.5 mo | Slow |
| Baltimore, MD (BAL) | 19.0 mo | 38.5 mo | Slow |
| Queens, NY (QNS) | 16.5 mo | 38.5 mo | Slow |
| Raleigh, NC (RAL) | 22.0 mo | 38.5 mo | Slow |
| Brooklyn, NY (BNY) | 17.0 mo | 39.0 mo | Slow |
| Oklahoma City, OK (OKC) | 17.0 mo | 39.0 mo | Slow |
| Oakland Park, FL (OKL) | 23.0 mo | 39.0 mo | Slow |
| Charlotte Amalie, VI (CHA) | 14.0 mo | 39.5 mo | Slow |
| Miami, FL (MIA) | 21.5 mo | 40.0 mo | Slow |
|
Service Center Operations
(SCD)
Average covers 3 of 4 published filing categories; 1 excluded category runs to 144.0 mo. |
35.2 mo | 40.2 mo | Slow |
| San Jose, CA (SNJ) | 23.5 mo | 40.5 mo | Slow |
| Norfolk, VA (NOR) | 22.5 mo | 41.0 mo | Slow |
| Santa Ana, CA (SAA) | 23.5 mo | 43.0 mo | Very Slow |
| San Juan, PR (SAJ) | 18.0 mo | 43.0 mo | Very Slow |
| Seattle, WA (SEA) | 16.5 mo | 43.0 mo | Very Slow |
| San Francisco, CA (SFR) | 21.5 mo | 43.0 mo | Very Slow |
| Field Office Directorate (FOD) | 23.8 mo | 44.0 mo | Very Slow |
| Spokane, WA (SPO) | 15.0 mo | 58.0 mo | Very Slow |
Cite This Data
Citation
As of Jul 15, 2026, USCIS processing times for I-485 (Application to Register Permanent Residence or Adjust Status) range from 6.0 mo to 58.0 mo across all offices (full range; source-row average 15.5 mo–30.1 mo). Source: https://immigrationtimes.org/forms/i-485/. Dataset version DOI: 10.5281/zenodo.21311840
Download PNG
Chart image with watermark
Download JSON
Raw data via API
Download CSV
Spreadsheet-ready data
<iframe src="https://immigrationtimes.org/embed/i-485.html" width="600" height="400" style="width:100%;max-width:600px;border:0;" frameborder="0" title="I-485 Processing Times"></iframe> <p>Source: <a href="https://immigrationtimes.org/forms/i-485/">I-485 Processing Times — ImmigrationTimes.org</a></p>
Frequently Asked Questions
Current USCIS I-485 processing times range from 6.0 mo to 58.0 mo across all offices (full range; source-row average 15.5 mo–30.1 mo). This data is updated daily from USCIS official processing time estimates.
Based on current data, Burlington, VT has the lowest average upper bound for I-485 at 10.5 mo (average range 6.0 mo to 10.5 mo). See the full comparison in the table above.
Based on data from the last three months, I-485 processing times are increasing. Processing times have risen compared to three months ago. View the trend chart above for the full historical picture.
You can check official processing times on the USCIS website at egov.uscis.gov/processing-times. Select your form (I-485), the office or service center that is processing your case, and your filing category. ImmigrationTimes.org tracks these same times with historical trends and comparisons.
Processing times for I-485 vary by office, filing category, case complexity, and current USCIS workload. Security checks, requests for evidence (RFEs), and application volume can all affect how long a case takes. The office comparison table above shows how times differ by location.
Green Card (AOS) petitions are filed using USCIS Form I-485. Current processing times range from 6.0 mo to 58.0 mo across all offices (full range; source-row average 15.5 mo–30.1 mo). This data is updated daily from official USCIS processing time estimates.
Get Alerts
Receive an email when I-485 processing times change.
Source: U.S. Citizenship and Immigration Services (USCIS). Data aggregated from daily USCIS processing time snapshots. Each office's range averages only the filing categories for which USCIS publishes both a lower and an upper bound, so both endpoints cover the same categories. Both endpoints of the page average cover the same 96 current source rows — those for which USCIS publishes both a lower and an upper bound. 1 further row publishes only one bound and is excluded from that average; every row is retained in full in the office table and the data downloads. Data last updated . See our data sources and methodology. Permanent link. Verify on USCIS.gov.
Related Forms
I-130
Family Green Card Petition
Petition for Alien Relative
104.1 mo – 154.5 mo
I-140
EB-1 / EB-2 / EB-3
Immigrant Petition for Alien Workers
17.0 mo – 20.4 mo
I-765
EAD
Application for Employment Authorization
11.3 mo – 15.4 mo
I-131
Application for Travel Documents, Parole Documents, and Arrival/Departure Records
19.5 mo – 23.8 mo
N-400
U.S. Citizenship
Application for Naturalization
10.6 mo – 13.6 mo
See all green card processing times — compare family-based, employment-based, and other pathways.