Visa Bulletin
State Department Priority Dates — July 2026
39 months of data
2023-05-01 to 2026-07-01
The Visa Bulletin determines when immigrant visa applicants can file their applications or have their cases finalized. Final Action Dates indicate when a visa number is available for issuance. Dates for Filing indicate the earliest date applicants can submit their applications. Source: U.S. Department of State.
Most recent bulletin in our data: July 2026 | 39 months of history.
Family-Sponsored Final Action Dates
July 2026
| Category | All Chargeability | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Feb 1, 2018 | Feb 1, 2018 | Feb 1, 2018 | Nov 8, 2007 | May 1, 2013 |
| F2A | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2024 | Jan 1, 2025 |
| F2B | Nov 22, 2017 | Nov 22, 2017 | Nov 22, 2017 | Feb 15, 2009 | May 15, 2013 |
| F3 | Apr 15, 2012 | Apr 15, 2012 | Apr 15, 2012 | Jun 1, 2001 | Feb 22, 2006 |
| F4 | Jan 1, 2009 | Jan 1, 2009 | Nov 1, 2006 | Apr 8, 2001 | Aug 1, 2007 |
Employment-Based Final Action Dates
July 2026
| Category | All Chargeability | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | Jun 1, 2023 | Oct 15, 2022 | Current | Current |
| EB-2 | Current | Sep 1, 2021 | Unavailable | Current | Current |
| EB-3 | Aug 1, 2024 | Dec 22, 2021 | Jan 1, 2014 | Aug 1, 2024 | Aug 1, 2023 |
| EB-3 Other Workers | Mar 1, 2022 | Apr 1, 2019 | Jan 1, 2014 | Mar 1, 2022 | Dec 1, 2021 |
| EB-4 | Sep 15, 2022 | Sep 15, 2022 | Sep 15, 2022 | Sep 15, 2022 | Sep 15, 2022 |
| EB-4 Religious Workers | Sep 15, 2022 | Sep 15, 2022 | Sep 15, 2022 | Sep 15, 2022 | Sep 15, 2022 |
| EB-5 Unreserved | Current | Dec 1, 2016 | Unavailable | Current | Current |
| EB-5 Rural Set-Aside | Current | Current | Current | Current | Current |
| EB-5 High Unemployment Set-Aside | Current | Current | Current | Current | Current |
| EB-5 Infrastructure Set-Aside | Current | Current | Current | Current | Current |
Family-Sponsored Dates for Filing
July 2026
| Category | All Chargeability | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Jan 1, 2019 | Jan 1, 2019 | Jan 1, 2019 | Oct 1, 2008 | Apr 22, 2015 |
| F2A | Current | Current | Current | Current | Current |
| F2B | Jun 8, 2018 | Jun 8, 2018 | Jun 8, 2018 | May 15, 2010 | Oct 1, 2013 |
| F3 | Dec 8, 2012 | Dec 8, 2012 | Dec 8, 2012 | Jul 15, 2001 | Aug 8, 2006 |
| F4 | Mar 1, 2010 | Mar 1, 2010 | Dec 15, 2006 | Apr 30, 2001 | Mar 22, 2008 |
Employment-Based Dates for Filing
July 2026
| Category | All Chargeability | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | Dec 1, 2023 | Dec 1, 2023 | Current | Current |
| EB-2 | Current | Jan 1, 2022 | Jan 15, 2015 | Current | Current |
| EB-3 | Current | Jan 1, 2022 | Jan 15, 2015 | Current | Jan 1, 2024 |
| EB-3 Other Workers | Aug 1, 2022 | Oct 1, 2019 | Jan 15, 2015 | Aug 1, 2022 | Aug 1, 2022 |
| EB-4 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 |
| EB-4 Religious Workers | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 |
| EB-5 Unreserved | Current | Mar 1, 2017 | May 1, 2024 | Current | Current |
| EB-5 Rural Set-Aside | Current | Current | Current | Current | Current |
| EB-5 High Unemployment Set-Aside | Current | Current | Current | Current | Current |
| EB-5 Infrastructure Set-Aside | Current | Current | Current | Current | Current |
Priority Date Trends
Key categories — Final Action Dates over time
Browse by Category
Family-Sponsored
Employment-Based
Cite This Data
ImmigrationTimes.org. (2026). Visa Bulletin Priority Dates (data as of July 2026). Retrieved Sep 16, 2026, from https://immigrationtimes.org/visa-bulletin/
Frequently Asked Questions
What is the Visa Bulletin?
What does "Current" mean?
What is the difference between Final Action Dates and Dates for Filing?
How often is the Visa Bulletin updated?
Source: U.S. Department of State Visa Bulletin. Updated monthly. 39 bulletins from 2023-05-01 to 2026-07-01. Data collected and organized by ImmigrationTimes.org.