Open Data
Historical USCIS rows were corrected under uscis-history-state/v1; current values are unchanged.
All ImmigrationTimes.org datasets are free to use under the CC-BY-4.0 license. Data is sourced from official U.S. government publications. Download in JSON or CSV format.
ImmigrationTimes.org Open Data (Version 2). 44 USCIS form datasets (data as of Aug 17, 2026), DOL PERM (data as of Aug 18, 2026), and visa bulletin priority dates (data as of July 2026). Dataset version DOI: 10.5281/zenodo.21311840. Available at https://immigrationtimes.org/data/ under CC-BY-4.0. Accessed Aug 19, 2026.
Institutional & Bulk Access
Need bulk historical exports, API access, or custom date-range queries? We offer institutional access for research organizations, universities, and legal technology companies.
Contact Us for Accessdata@immigrationtimes.org
USCIS Processing Times
44 Tracked processing-time forms| Form | Data Range | Download |
|---|---|---|
| I-102 | Mar 14, 2022 – Aug 17, 2026 | |
| I-129 | Mar 14, 2022 – Aug 17, 2026 | |
| I-129CW | Mar 14, 2022 – Aug 17, 2026 | |
| I-129F | Mar 14, 2022 – Aug 17, 2026 | |
| I-130 | Mar 14, 2022 – Aug 17, 2026 | |
| I-131 | Mar 14, 2022 – Aug 17, 2026 | |
| I-140 | Mar 14, 2022 – Aug 17, 2026 | |
| I-212 | Mar 14, 2022 – Aug 17, 2026 | |
| I-360 | Mar 14, 2022 – Aug 17, 2026 | |
| I-407 | Mar 14, 2022 – Aug 17, 2026 | |
| I-485 | Mar 14, 2022 – Aug 17, 2026 | |
| I-526 | Mar 14, 2022 – Aug 17, 2026 | |
| I-526(L) | Jul 28, 2025 – Aug 17, 2026 | |
| I-526E | Jul 28, 2025 – Aug 17, 2026 | |
| I-539 | Mar 14, 2022 – Aug 17, 2026 | |
| I-600 | Mar 14, 2022 – Aug 17, 2026 | |
| I-600A | Mar 14, 2022 – Aug 17, 2026 | |
| I-600A3 | May 19, 2025 – Aug 17, 2026 | |
| I-601 | Mar 14, 2022 – Aug 17, 2026 | |
| I-601A | Mar 14, 2022 – Aug 17, 2026 | |
| I-612 | Mar 14, 2022 – Aug 17, 2026 | |
| I-730 | Mar 14, 2022 – Aug 17, 2026 | |
| I-751 | Mar 14, 2022 – Aug 17, 2026 | |
| I-765 | Mar 14, 2022 – Aug 17, 2026 | |
| I-765V | Mar 14, 2022 – Aug 17, 2026 | |
| I-800 | Mar 14, 2022 – Aug 17, 2026 | |
| I-800A | Mar 14, 2022 – Aug 17, 2026 | |
| I-800A3 | May 19, 2025 – Aug 17, 2026 | |
| I-817 | Mar 14, 2022 – Aug 17, 2026 | |
| I-821 | Mar 14, 2022 – Aug 17, 2026 | |
| I-821D | Mar 14, 2022 – Aug 17, 2026 | |
| I-824 | Mar 14, 2022 – Aug 17, 2026 | |
| I-829 | Mar 14, 2022 – Aug 17, 2026 | |
| I-90 | Mar 14, 2022 – Aug 17, 2026 | |
| I-914 | Mar 14, 2022 – Aug 17, 2026 | |
| I-918 | Mar 14, 2022 – Aug 17, 2026 | |
| I-924 | Mar 14, 2022 – Jul 13, 2023 | |
| I-929 | Mar 14, 2022 – Aug 17, 2026 | |
| I-956 | Aug 19, 2024 – Aug 17, 2026 | |
| I-956F | Jun 25, 2024 – Aug 17, 2026 | |
| N-400 | Mar 14, 2022 – Aug 17, 2026 | |
| N-565 | Mar 14, 2022 – Aug 17, 2026 | |
| N-600 | Mar 14, 2022 – Aug 17, 2026 | |
| N-600K | Mar 14, 2022 – Aug 17, 2026 |
DOL PERM Labor Certification
1 datasetState Department Visa Bulletin
15 categories| Category | Data Range | Download |
|---|---|---|
| EB-1 | May 1, 2023 – Jul 1, 2026 | |
| EB-2 | May 1, 2023 – Jul 1, 2026 | |
| EB-3 | May 1, 2023 – Jul 1, 2026 | |
| EB-3-other | May 1, 2023 – Jul 1, 2026 | |
| EB-4 | May 1, 2023 – Jul 1, 2026 | |
| EB-4-religious | May 1, 2023 – Jul 1, 2026 | |
| EB-5-high-unemployment | May 1, 2023 – Jul 1, 2026 | |
| EB-5-infrastructure | May 1, 2023 – Jul 1, 2026 | |
| EB-5-rural | May 1, 2023 – Jul 1, 2026 | |
| EB-5-unreserved | May 1, 2023 – Jul 1, 2026 | |
| F1 | May 1, 2023 – Jul 1, 2026 | |
| F2A | May 1, 2023 – Jul 1, 2026 | |
| F2B | May 1, 2023 – Jul 1, 2026 | |
| F3 | May 1, 2023 – Jul 1, 2026 | |
| F4 | May 1, 2023 – Jul 1, 2026 |
Visa bulletin data is available as a single bulk download covering all 15 preference categories.
API Access
All datasets are available as JSON endpoints for programmatic access. No API key required. The full OpenAPI 3.0 spec documents every endpoint, parameter, and response schema.
Data Repositories
The corrected current version is available on Zenodo and Harvard Dataverse. Other repositories retain version-specific records; see the correction and mirror status. All releases use CC-BY-4.0.
Version DOI: 10.5281/zenodo.21311840
Concept DOI: 10.5281/zenodo.19529861
Cite the Version 2 DOI for a fixed, reproducible snapshot; the concept DOI always resolves to the latest version.
DOI: 10.7910/DVN/NBV9M5
DA 92 · CC-BY-4.0
DOI: 10.6084/m9.figshare.31999779.v1
Public API Network
Dataset card
DOI: 10.3886/E248399V1
DOI: 10.17632/krzjyk8hfx.1
License
All datasets on ImmigrationTimes.org are released under the Creative Commons Attribution 4.0 International (CC-BY-4.0) license.
You are free to share and adapt the data for any purpose, including commercial use, as long as you provide attribution to ImmigrationTimes.org. The underlying government data is public domain; our compilation, API, and historical archive are licensed CC-BY-4.0.