Open Data
All ImmigrationTimes.org datasets are free to use under the CC-BY-4.0 license. Data is sourced from official U.S. government publications. Download in JSON or CSV format.
ImmigrationTimes.org Open Data. 44 USCIS form datasets, DOL PERM, and visa bulletin priority dates. DOI: 10.5281/zenodo.19529862. Available at https://immigrationtimes.org/data/ under CC-BY-4.0. Accessed May 20, 2026.
Institutional & Bulk Access
Need bulk historical exports, API access, or custom date-range queries? We offer institutional access for research organizations, universities, and legal technology companies.
Contact Us for AccessUSCIS Processing Times
44 datasets| Form | Data Range | Download |
|---|---|---|
| I-102 | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-129 | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-129CW | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-129F | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-130 | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-131 | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-140 | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-212 | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-360 | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-407 | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-485 | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-526 | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-526(L) | Jul 28, 2025 – Apr 21, 2026 | JSON | CSV |
| I-526E | Jul 28, 2025 – Apr 21, 2026 | JSON | CSV |
| I-539 | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-600 | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-600A | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-600A3 | May 19, 2025 – Apr 21, 2026 | JSON | CSV |
| I-601 | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-601A | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-612 | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-730 | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-751 | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-765 | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-765V | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-800 | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-800A | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-800A3 | May 19, 2025 – Apr 21, 2026 | JSON | CSV |
| I-817 | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-821 | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-821D | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-824 | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-829 | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-90 | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-914 | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-918 | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-924 | Mar 14, 2022 – Jul 13, 2023 | JSON | CSV |
| I-929 | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| I-956 | Aug 19, 2024 – Apr 21, 2026 | JSON | CSV |
| I-956F | Jun 25, 2024 – Apr 21, 2026 | JSON | CSV |
| N-400 | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| N-565 | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| N-600 | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
| N-600K | Mar 14, 2022 – Apr 21, 2026 | JSON | CSV |
DOL PERM Labor Certification
1 datasetState Department Visa Bulletin
15 categories| Category | Data Range | Download |
|---|---|---|
| EB-1 | May 1, 2023 – Jun 1, 2026 | via bulk |
| EB-2 | May 1, 2023 – Jun 1, 2026 | via bulk |
| EB-3 | May 1, 2023 – Jun 1, 2026 | via bulk |
| EB-3-other | May 1, 2023 – Jun 1, 2026 | via bulk |
| EB-4 | May 1, 2023 – Jun 1, 2026 | via bulk |
| EB-4-religious | May 1, 2023 – Jun 1, 2026 | via bulk |
| EB-5-high-unemployment | May 1, 2023 – Jun 1, 2026 | via bulk |
| EB-5-infrastructure | May 1, 2023 – Jun 1, 2026 | via bulk |
| EB-5-rural | May 1, 2023 – Jun 1, 2026 | via bulk |
| EB-5-unreserved | May 1, 2023 – Jun 1, 2026 | via bulk |
| F1 | May 1, 2023 – Jun 1, 2026 | via bulk |
| F2A | May 1, 2023 – Jun 1, 2026 | via bulk |
| F2B | May 1, 2023 – Jun 1, 2026 | via bulk |
| F3 | May 1, 2023 – Jun 1, 2026 | via bulk |
| F4 | May 1, 2023 – Jun 1, 2026 | via bulk |
Visa bulletin data is available as a single bulk download covering all 15 preference categories.
API Access
All datasets are available as JSON endpoints for programmatic access. No API key required.
Data Repositories
This dataset is archived on multiple platforms for long-term preservation and discoverability. All copies are identical and released under CC-BY-4.0.
License
All datasets on ImmigrationTimes.org are released under the Creative Commons Attribution 4.0 International (CC-BY-4.0) license.
You are free to share and adapt the data for any purpose, including commercial use, as long as you provide attribution to ImmigrationTimes.org. The underlying government data is public domain; our compilation, API, and historical archive are licensed CC-BY-4.0.