N-600 Processing Times
Application for Certificate of Citizenship
9.1 mo – 12.1 mo
avg. across all service centers
Current N-600 Processing Time
As of , USCIS N-600 (Application for Certificate of Citizenship) processing times average 9.1 mo to 12.1 mo across all service centers, with full range 3.0 mo to 52.5 mo depending on the service center and filing category. The fastest processing is at Cincinnati (3.0 mo). Processing times have been relatively stable over the past three months. Data is checked daily from official USCIS estimates.
Processing Time Trend
Upper bound of processing time range shown. Source: USCIS Processing Times.
<iframe src="https://immigrationtimes.org/embed/n-600.html" width="600" height="400" frameborder="0"></iframe>
N-600 Processing Times by Service Center
90| Service Center | Min | Max | Status |
|---|---|---|---|
| Cincinnati (CIN) Fastest | 3.0 mo | 4.0 mo | Fast |
| Grand Rapids (GRR) | 4.0 mo | 5.0 mo | Fast |
| Providence (PRO) | 4.5 mo | 5.0 mo | Fast |
| Fort Smith (FSA) | 4.5 mo | 5.5 mo | Fast |
| Manchester (MAN) | 4.0 mo | 5.5 mo | Fast |
| San Jose (SAJ) | 4.5 mo | 5.5 mo | Fast |
| San Fernando Valley (SFV) | 4.0 mo | 5.5 mo | Fast |
| Atlanta (ATL) | 4.5 mo | 6.5 mo | Fast |
| Charlotte (CHA) | 4.0 mo | 6.5 mo | Fast |
| Charleston (CHL) | 5.5 mo | 6.5 mo | Fast |
| Cleveland (CLE) | 4.0 mo | 6.5 mo | Fast |
| Hialeah (HIA) | 5.0 mo | 6.5 mo | Fast |
| Brooklyn (BNY) | 5.0 mo | 7.0 mo | Fast |
| New Jersey (NJC) | 5.5 mo | 7.0 mo | Fast |
| Omaha (OMA) | 6.5 mo | 7.0 mo | Fast |
| Indianapolis (INP) | 5.0 mo | 7.5 mo | Fast |
| Montgomery (MGA) | 5.5 mo | 7.5 mo | Fast |
| Boise (BOI) | 7.5 mo | 8.0 mo | Fast |
| Columbia (CLM) | 4.0 mo | 8.0 mo | Fast |
| Dallas (DAL) | 6.5 mo | 8.0 mo | Fast |
| Hollywood (HHW) | 6.0 mo | 8.0 mo | Fast |
| Los Angeles (LOS) | 6.0 mo | 8.0 mo | Fast |
| South New Jersey (SNJ) | 7.0 mo | 8.0 mo | Fast |
| Baltimore (BAL) | 6.5 mo | 8.5 mo | Fast |
| Hartford (HAR) | 6.0 mo | 8.5 mo | Fast |
| Imperial (IMP) | 6.5 mo | 8.5 mo | Fast |
| Louisville (LOU) | 5.0 mo | 8.5 mo | Fast |
| Minneapolis (MTL) | 7.0 mo | 8.5 mo | Fast |
| Newark (NEW) | 7.0 mo | 8.5 mo | Fast |
| New York City (NYC) | 7.0 mo | 8.5 mo | Fast |
| Philadelphia (PHI) | 6.0 mo | 8.5 mo | Fast |
| Portland (POO) | 5.5 mo | 8.5 mo | Fast |
| Queens (QNS) | 7.0 mo | 8.5 mo | Fast |
| Raleigh (RAL) | 5.5 mo | 8.5 mo | Fast |
| Detroit (DET) | 6.5 mo | 9.0 mo | Fast |
| Stamford (STA) | 8.5 mo | 9.0 mo | Fast |
| Kendall (KND) | 6.0 mo | 9.5 mo | Normal |
| Los Angeles County (LAC) | 8.0 mo | 9.5 mo | Normal |
| Norfolk (NOR) | 8.0 mo | 9.5 mo | Normal |
| Tampa (TAM) | 7.5 mo | 9.5 mo | Normal |
| Yakima (YAK) | 7.5 mo | 9.5 mo | Normal |
| Christiansted (CHR) | 9.5 mo | 10.0 mo | Normal |
| Charlotte (CLT) | 8.0 mo | 10.0 mo | Normal |
| Long Island (LNY) | 9.0 mo | 10.0 mo | Normal |
| Las Vegas (LVG) | 9.5 mo | 10.0 mo | Normal |
| Pittsburgh (PIT) | 7.5 mo | 10.0 mo | Normal |
| Sacramento (SAC) | 8.0 mo | 10.0 mo | Normal |
| San Bernardino (SBD) | 7.5 mo | 10.0 mo | Normal |
| St. Louis (STL) | 8.0 mo | 10.0 mo | Normal |
| West Palm Beach (WPB) | 9.0 mo | 10.0 mo | Normal |
| Office of Field Operations (OFM) | 5.5 mo | 10.5 mo | Normal |
| Oakland (OKL) | 6.5 mo | 10.5 mo | Normal |
| San Antonio (SAA) | 9.0 mo | 10.5 mo | Normal |
| Santa Ana (SNA) | 9.0 mo | 10.5 mo | Normal |
| Tucson (TUC) | 8.0 mo | 10.5 mo | Normal |
| Albuquerque (ABQ) | 10.5 mo | 11.0 mo | Normal |
| New Orleans (NOL) | 8.0 mo | 11.0 mo | Normal |
| Washington DC (WAS) | 8.0 mo | 11.0 mo | Normal |
| Wichita (WIC) | 10.5 mo | 11.0 mo | Normal |
| Fresno (FRE) | 9.5 mo | 11.5 mo | Normal |
| Orlando (ORL) | 10.5 mo | 11.5 mo | Normal |
| Buffalo (BUF) | 9.0 mo | 12.0 mo | Normal |
| Denver (DEN) | 10.0 mo | 12.5 mo | Normal |
| Phoenix (PHO) | 10.0 mo | 12.5 mo | Normal |
| Salt Lake City (SLC) | 10.5 mo | 12.5 mo | Normal |
| Pomona (POM) | 6.0 mo | 13.0 mo | Normal |
| Spokane (SPO) | 10.0 mo | 13.0 mo | Normal |
| Houston (HOU) | 9.5 mo | 13.5 mo | Normal |
| Oklahoma City (OKC) | 11.0 mo | 14.0 mo | Normal |
| Augusta (AGA) | 14.0 mo | 14.5 mo | Normal |
| St. Paul (SPM) | 14.0 mo | 14.5 mo | Normal |
| Chicago (CHI) | 13.5 mo | 15.0 mo | Normal |
| San Francisco (SFR) | 9.5 mo | 15.0 mo | Normal |
| Lawrence (LAW) | 7.5 mo | 15.5 mo | Normal |
| Helena (HEL) | 16.0 mo | 16.5 mo | Normal |
| Milwaukee (MIL) | 10.0 mo | 16.5 mo | Normal |
| Kansas City (KAN) | 9.5 mo | 17.0 mo | Normal |
| Reno (REN) | 17.0 mo | 17.5 mo | Normal |
| Harlingen (HLG) | 6.5 mo | 19.0 mo | Normal |
| Albany (ALB) | 18.5 mo | 20.0 mo | Normal |
| Des Moines (DSM) | 10.0 mo | 20.0 mo | Normal |
| Jacksonville (JAC) | 18.0 mo | 20.0 mo | Normal |
| Northern Texas (NTN) | 15.0 mo | 22.5 mo | Slow |
| Anchorage (ANC) | 19.0 mo | 23.5 mo | Slow |
| Miami (MIA) | 11.5 mo | 26.0 mo | Very Slow |
| Seattle (SEA) | 25.5 mo | 26.0 mo | Very Slow |
| San Diego (SND) | 23.5 mo | 27.5 mo | Very Slow |
| Boston (BOS) | 15.5 mo | 31.0 mo | Very Slow |
| Memphis (MEM) | 33.5 mo | 34.0 mo | Very Slow |
| El Paso (ELP) | 29.0 mo | 52.5 mo | Very Slow |
Cite This Data
Citation
ImmigrationTimes.org. (2026). N-600 Processing Times (data as of Apr 21, 2026). Retrieved May 13, 2026, from https://immigrationtimes.org/forms/n-600/. Dataset DOI: 10.5281/zenodo.19529862
Download PNG
Chart image with watermark
Download JSON
Raw data via API
Download CSV
Spreadsheet-ready data
<iframe src="https://immigrationtimes.org/embed/n-600.html" width="600" height="400" frameborder="0" title="N-600 Processing Times"></iframe>
Frequently Asked Questions
Current USCIS N-600 processing times range from 3.0 mo to 52.5 mo across all service centers (full range; average 9.1 mo–12.1 mo across centers) depending on the service center and filing category. This data is updated daily from USCIS official processing time estimates.
Based on current data, Cincinnati has the shortest N-600 processing times at 3.0 mo. See the full comparison in the table above.
Get Alerts
Receive an email when N-600 processing times change.
Source: U.S. Citizenship and Immigration Services (USCIS). Data aggregated from daily USCIS processing time snapshots. Data last updated . Permanent link.
Related Forms
N-400
U.S. Citizenship
Application for Naturalization
8.8 mo – 11.4 mo
N-565
Application for Replacement Naturalization/Citizenship Document
7.5 mo – 9.0 mo
N-600K
Application for Citizenship and Issuance of Certificate Under Section 322
16.6 mo – 24.0 mo
I-90
Application to Replace Permanent Resident Card
9.0 mo – 10.3 mo