Historical Data Only
USCIS consolidated individual service center processing time reporting into Service Center Operations (SCOPS) in October 2025. Data on this page covers May 2023 through September 2025.
View current SCOPS processing timesEastern Service Center (ESC) Processing Times
Historical · May 2023 – Sep 2025
18 forms
Last data Oct 21, 2025
Historical data shows 18 immigration forms. The fastest form was I-821D at 3.5 mo. Last data Oct 21, 2025.
Historical Processing Time Trends
Top 5 forms by processing speed shown. Data: May 2023 – Sep 2025. Source: USCIS.
Historical Forms at Eastern Service Center
18| Form | Processing Time | Status |
|---|---|---|
| I-821D | N/A – 3.5 mo | Fast |
| I-612 | 1.5 mo – 4.0 mo | Fast |
| I-102 | 3.5 mo – 8.0 mo | Normal |
| I-765 | 6.8 mo – 8.6 mo | Normal |
| I-131 | 8.0 mo – 9.5 mo | Fast |
| I-539 | 8.4 mo – 11.8 mo | Slow |
| I-821 | 11.1 mo – 13.1 mo | Normal |
| I-129 | 10.4 mo – 13.9 mo | Slow |
| I-765V | 10.0 mo – 14.5 mo | Normal |
| I-129F | 15.5 mo – 17.5 mo | Normal |
| I-914 | 23.5 mo – 26.5 mo | Slow |
| I-824 | 25.0 mo – 27.0 mo | Very Slow |
| I-751 | 26.5 mo – 28.5 mo | Normal |
| I-485 | 33.5 mo – 36.5 mo | Slow |
| I-929 | 32.5 mo – 39.5 mo | Normal |
| I-360 | 34.5 mo – 43.5 mo | Slow |
| I-918 | 61.5 mo – 71.0 mo | Slow |
| I-130 | 14.5 mo – 76.7 mo | Normal |
Cite This Data
Citation
ImmigrationTimes.org. (2026). Eastern Service Center Processing Times. Retrieved Mar 29, 2026, from https://immigrationtimes.org/service-centers/eastern/
Source: U.S. Citizenship and Immigration Services (USCIS). Last data Oct 21, 2025. Permanent link.