Service Center Operations (SCOPS) Processing Times
2026 · Updated Daily
27 forms
Updated Mar 29, 2026
Service Center Operations currently processes 27 immigration forms. The fastest form is I-821D at 3.5 mo. Updated Mar 29, 2026.
Processing Time Trends
Top 5 forms by processing speed shown. Source: USCIS.
All Forms at Service Center Operations
27| Form | Processing Time | Status |
|---|---|---|
| I-821D | 3.5 mo – 3.5 mo | Fast |
| N-565 | 7.0 mo – 8.0 mo | Fast |
| I-129CW | 7.0 mo – 9.5 mo | Slow |
| I-129 | 8.3 mo – 10.2 mo | Slow |
| I-539 | 8.3 mo – 10.7 mo | Slow |
| I-90 | 9.8 mo – 11.3 mo | Fast |
| I-765 | 8.1 mo – 11.6 mo | Normal |
| I-765V | 11.5 mo – 12.0 mo | Fast |
| I-817 | 8.5 mo – 12.0 mo | Fast |
| I-129F | 10.0 mo – 13.5 mo | Fast |
| I-612 | 11.8 mo – 14.0 mo | Normal |
| I-102 | 10.5 mo – 15.0 mo | Normal |
| I-824 | 13.0 mo – 18.5 mo | Normal |
| I-140 | 16.3 mo – 18.6 mo | Slow |
| I-821 | 12.9 mo – 20.0 mo | Slow |
| I-131 | 18.5 mo – 20.3 mo | Normal |
| I-360 | 21.5 mo – 29.3 mo | Normal |
| I-751 | 28.5 mo – 31.5 mo | Normal |
| I-918 | 19.0 mo – 31.5 mo | Fast |
| I-914 | 29.0 mo – 32.0 mo | Very Slow |
| I-601A | 27.0 mo – 32.5 mo | Fast |
| I-730 | 24.8 mo – 38.0 mo | Normal |
| I-601 | 38.0 mo – 41.0 mo | Very Slow |
| I-929 | 35.0 mo – 42.5 mo | Normal |
| I-212 | 40.0 mo – 46.5 mo | Slow |
| I-485 | 32.7 mo – 73.5 mo | Very Slow |
| I-130 | 17.0 mo – 91.6 mo | Normal |
Cite This Data
Citation
ImmigrationTimes.org. (2026). Service Center Operations Processing Times. Retrieved Mar 29, 2026, from https://immigrationtimes.org/service-centers/service-center-operations/
Source: U.S. Citizenship and Immigration Services (USCIS). Updated Mar 29, 2026. Permanent link.