Visa Bulletin
State Department Priority Dates — April 2026
Updated Monthly
36 months of data
2023-05-01 to 2026-04-01
The Visa Bulletin determines when immigrant visa applicants can file their applications or have their cases finalized. Final Action Dates indicate when a visa number is available for issuance. Dates for Filing indicate the earliest date applicants can submit their applications. Source: U.S. Department of State.
Family-Sponsored Final Action Dates
April 2026
| Category | All Chargeability | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | May 1, 2017 | May 1, 2017 | May 1, 2017 | Feb 15, 2007 | May 1, 2013 |
| F2A | Feb 1, 2024 | Feb 1, 2024 | Feb 1, 2024 | Feb 1, 2023 | Feb 1, 2024 |
| F2B | May 22, 2017 | May 22, 2017 | May 22, 2017 | Feb 15, 2009 | Apr 8, 2013 |
| F3 | Dec 22, 2011 | Dec 22, 2011 | Dec 22, 2011 | May 1, 2001 | Jul 1, 2005 |
| F4 | Jun 8, 2008 | Jun 8, 2008 | Nov 1, 2006 | Apr 8, 2001 | Feb 1, 2007 |
Employment-Based Final Action Dates
April 2026
| Category | All Chargeability | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | Apr 1, 2023 | Apr 1, 2023 | Current | Current |
| EB-2 | Current | Sep 1, 2021 | Jul 15, 2014 | Current | Current |
| EB-3 | Jun 1, 2024 | Jun 15, 2021 | Nov 15, 2013 | Jun 1, 2024 | Aug 1, 2023 |
| EB-3 Other Workers | Nov 1, 2021 | Feb 1, 2019 | Nov 15, 2013 | Nov 1, 2021 | Nov 1, 2021 |
| EB-4 | Jul 15, 2022 | Jul 15, 2022 | Jul 15, 2022 | Jul 15, 2022 | Jul 15, 2022 |
| EB-4 Religious Workers | Jul 15, 2022 | Jul 15, 2022 | Jul 15, 2022 | Jul 15, 2022 | Jul 15, 2022 |
| EB-5 Unreserved | Current | Sep 1, 2016 | May 1, 2022 | Current | Current |
| EB-5 Rural Set-Aside | Current | Current | Current | Current | Current |
| EB-5 High Unemployment Set-Aside | Current | Current | Current | Current | Current |
| EB-5 Infrastructure Set-Aside | Current | Current | Current | Current | Current |
Family-Sponsored Dates for Filing
April 2026
| Category | All Chargeability | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Mar 1, 2018 | Mar 1, 2018 | Mar 1, 2018 | Apr 15, 2008 | Apr 22, 2015 |
| F2A | Current | Current | Current | Current | Current |
| F2B | Aug 8, 2017 | Aug 8, 2017 | Aug 8, 2017 | May 15, 2010 | Oct 1, 2013 |
| F3 | Nov 22, 2012 | Nov 22, 2012 | Nov 22, 2012 | Jul 1, 2001 | Jul 15, 2006 |
| F4 | May 15, 2009 | May 15, 2009 | Dec 15, 2006 | Apr 30, 2001 | Mar 22, 2008 |
Employment-Based Dates for Filing
April 2026
| Category | All Chargeability | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | Dec 1, 2023 | Dec 1, 2023 | Current | Current |
| EB-2 | Current | Jan 1, 2022 | Jan 15, 2015 | Current | Current |
| EB-3 | Current | Jan 1, 2022 | Jan 15, 2015 | Current | Jan 1, 2024 |
| EB-3 Other Workers | Aug 1, 2022 | Oct 1, 2019 | Jan 15, 2015 | Aug 1, 2022 | Aug 1, 2022 |
| EB-4 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 |
| EB-4 Religious Workers | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 |
| EB-5 Unreserved | Current | Oct 1, 2016 | May 1, 2024 | Current | Current |
| EB-5 Rural Set-Aside | Current | Current | Current | Current | Current |
| EB-5 High Unemployment Set-Aside | Current | Current | Current | Current | Current |
| EB-5 Infrastructure Set-Aside | Current | Current | Current | Current | Current |
Priority Date Trends
Key categories — Final Action Dates over time
Browse by Category
Family-Sponsored
F1
Unmarried Sons/Daughters of US Citizens
F2A
Spouses/Children of Permanent Residents
F2B
Unmarried Sons/Daughters of Permanent Residents
F3
Married Sons/Daughters of US Citizens
F4
Brothers/Sisters of US Citizens
Employment-Based
Cite This Data
Frequently Asked Questions
What is the Visa Bulletin?
The Visa Bulletin is a monthly publication from the U.S. Department of State that shows when immigrant visa numbers are available for each preference category and country of chargeability. It contains two charts: Final Action Dates (when visas can be issued) and Dates for Filing (when applications can be submitted).
What does "Current" mean?
"Current" (shown as "C") means there is no backlog in that category — visa numbers are immediately available. Applicants with any priority date can proceed with their application. This is the best possible status for a preference category.
What is the difference between Final Action Dates and Dates for Filing?
Final Action Dates indicate when the State Department can issue an immigrant visa or USCIS can finalize an adjustment of status application. Dates for Filing are typically more recent dates that allow applicants to submit their paperwork earlier, even though their visa number may not yet be available for final action. USCIS announces each month whether to use the Dates for Filing chart.
How often is the Visa Bulletin updated?
The State Department publishes a new Visa Bulletin monthly, typically around the 8th to 15th of the month before the bulletin takes effect. For example, the April 2026 bulletin was published in mid-March 2026. We update our data as soon as new bulletins are published.
Source: U.S. Department of State Visa Bulletin. Updated monthly. 36 bulletins from 2023-05-01 to 2026-04-01. Data collected and organized by ImmigrationTimes.org.